ellol224
ellol224 created this profile himself
quick look
| Gender / Age | : | Male, 49 years |
| Location | : | Jeddah, Saudi Arabia |
| Religion | : | Muslim |
| Ethnicity | : | Middle Eastern |
| Speaks | : | Arabic, English |
About Myself
Hi, I am a simple, an honest, a caring person and will not tolerate games. I respect other people and expect respect in return. I had badly past relationship, but it gives me a new perspective to about “to be strong”. I like my job (a manager in a hotel) too much and almost all the time I enjoyed my work. I am a bit an old-fashioned man but still I know how to laugh and cuddling with the others. I have also a family values. I have a 10 years old a beautiful daughter which is my true love and she is living with her mum.
Profile Basics
| Profile Posted By | : | Self |
| Age | : | 49 years |
| Gender | : | Male |
| Country | : | Saudi Arabia |
| State / Province | : | Jeddah |
| Residence Status | : | Work Permit |
|
Physical Appearance
| Height | : | 5'10" (177 cm) |
| Complexion | : | Wheatish Medium |
| Body Type | : | Average |
| Eye Color | : | Brown |
| Hair Color | : | Black |
| Facial Hair | : | Medium Length Beard |
|
Cultural Background
| Country of Birth | : | Egypt |
| Country of Origin | : | Egypt |
| Religion | : | Muslim (Sunni) |
| Ethnicity | : | Middle Eastern |
| Languages | : | Arabic, English |
| Family Values | : | Moderate |
|
Social Background
| Education | : | Bachelors (B.A/BSc/BBA) |
| Occupation | : | Executive |
| Annual Income | : | |
| Marital Status | : | Divorced (with kids) |
| Diet | : | Non-Vegetarian (Halal) |
| Smoke | : | No |
| Drink | : | No |
|
Preferred Partner's Profile
| Profile Posted By | : | Any |
| Age | : | 0 - 33 |
| Gender | : | Female |
| Country | : | Any |
| State / Province | : | Any |
| Residence Status | : | Any |
|
Preferred Appearance
| Height | : | Any |
| Complexion | : | Wheatish Medium |
| Body Type | : | Average |
| Eye Color | : | Any |
| Hair Color | : | Any |
| I Wear Hijab | : | Any |
|
Preferred Cultural Background
| Country of Birth | : | Any |
| Country of Origin | : | Any |
| Religion | : | Any |
| Ethnicity | : | Any |
| Languages | : | Any |
| Family Values | : | Any |
|
Preferred Social Background
| Education | : | Any |
| Occupation | : | Any |
| Annual Income | : | |
| Marital Status | : | Any (no children) |
| Diet | : | Any |
| Smoke | : | No |
| Drink | : | No |
|