amrd12
amrd12 created this profile himself
quick look
| Gender / Age | : | Male, 44 years |
| Location | : | NSW, Australia |
| Religion | : | Muslim |
| Ethnicity | : | Middle Eastern |
| Speaks | : | Arabic, English |
About Myself
Well educated and nice gentleman. Not attached and have no children. I consider myself caring person and enjoy most activities. I hope to find a nice lady to be on my side. I enjoy friendly conversation. Most of the time I live in USA and Australia and now in Malaysia.
Profile Basics
| Profile Posted By | : | Self |
| Age | : | 44 years |
| Gender | : | Male |
| Country | : | Australia |
| State / Province | : | New South Wales |
| Residence Status | : | Citizen |
|
Physical Appearance
| Height | : | 6'1" (185 cm) |
| Complexion | : | Wheatish Dark |
| Body Type | : | Average |
| Eye Color | : | Light Brown |
| Hair Color | : | Black |
| Facial Hair | : | Clean Shaven |
|
Cultural Background
| Country of Birth | : | Palestine |
| Country of Origin | : | Palestine |
| Religion | : | Muslim |
| Ethnicity | : | Middle Eastern |
| Languages | : | Arabic, English |
| Family Values | : | Moderate |
|
Social Background
| Education | : | Doctorate (Ph.D) |
| Occupation | : | Scientist |
| Annual Income | : | USD 100,000 to 200,000 |
| Marital Status | : | Never Married (no kids) |
| Diet | : | Non-Vegetarian (Halal) |
| Smoke | : | No |
| Drink | : | No |
|
My Ideal Match
Looking for a nice women that value family life style. Must have values and able to have a nice conversation. She must be welling to relocate and have pleasant personality.
Preferred Partner's Profile
| Profile Posted By | : | Any |
| Age | : | Any |
| Gender | : | Female |
| Country | : | Any |
| State / Province | : | Any |
| Residence Status | : | Any |
|
Preferred Appearance
| Height | : | Any |
| Complexion | : | Any |
| Body Type | : | Any |
| Eye Color | : | Any |
| Hair Color | : | Any |
| I Wear Hijab | : | Any |
|
Preferred Cultural Background
| Country of Birth | : | Any |
| Country of Origin | : | Any |
| Religion | : | Any |
| Ethnicity | : | Any |
| Languages | : | Any |
| Family Values | : | Any |
|
Preferred Social Background
| Education | : | Any |
| Occupation | : | Any |
| Annual Income | : | |
| Marital Status | : | Any |
| Diet | : | Any |
| Smoke | : | Any |
| Drink | : | Any |
|