4_1972
4_1972 created this profile herself
quick look
| Gender / Age | : | Female, 38 years |
| Location | : | Amman, Jordan |
| Religion | : | Muslim |
| Ethnicity | : | Middle Eastern |
| Speaks | : | Arabic |
About Myself
I look at life with an optimistic view. I like romantic persons and who can connect with my romantic nature and understand it easily. well. i have a lot of hobbies. but my favorites are, playing keyboard, reading stories, watching movies and alot more. My family is too big, but most of them are married, and i live with my Mom, sister, 2 brothers.
Profile Basics
| Profile Posted By | : | Self |
| Age | : | 38 years |
| Gender | : | Female |
| Country | : | Jordan |
| State / Province | : | Amman |
| Residence Status | : | Citizen |
|
Physical Appearance
| Height | : | 5'5" (165 cm) |
| Complexion | : | Very Fair |
| Body Type | : | Average |
| Eye Color | : | Light Brown |
| Hair Color | : | Light Brown |
| I Wear Hijab | : | Never |
|
Cultural Background
| Country of Birth | : | Jordan |
| Country of Origin | : | Palestine |
| Religion | : | Muslim |
| Ethnicity | : | Middle Eastern |
| Languages | : | Arabic |
| Family Values | : | Conservative |
|
Social Background
| Education | : | College Graduate - Diploma |
| Occupation | : | Not working |
| Annual Income | : | USD |
| Marital Status | : | Never Married (no kids) |
| Diet | : | Non-Vegetarian (Halal) |
| Smoke | : | No |
| Drink | : | No |
|
My Ideal Match
Gentel man.
Preferred Partner's Profile
| Profile Posted By | : | Any |
| Age | : | Any |
| Gender | : | Male |
| Country | : | Any |
| State / Province | : | Any |
| Residence Status | : | Any |
|
Preferred Appearance
| Height | : | Any |
| Complexion | : | Any |
| Body Type | : | Any |
| Eye Color | : | Any |
| Hair Color | : | Any |
| Facial Hair | : | Any |
|
Preferred Cultural Background
| Country of Birth | : | Any |
| Country of Origin | : | Any |
| Religion | : | Any |
| Ethnicity | : | Any |
| Languages | : | Any |
| Family Values | : | Any |
|
Preferred Social Background
| Education | : | Any |
| Occupation | : | Any |
| Annual Income | : | |
| Marital Status | : | Any |
| Diet | : | Any |
| Smoke | : | Any |
| Drink | : | Any |
|